<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaffe Magnum Opus Blog &#187; Specialty Coffee</title>
	<atom:link href="http://kmocoffeeblog.com/category/specialty-coffee/feed/" rel="self" type="application/rss+xml" />
	<link>http://kmocoffeeblog.com</link>
	<description>Coffee Content, Collaboration, and Community.</description>
	<lastBuildDate>Fri, 04 Nov 2011 16:39:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Seattles Best Coffee and Starbucks Raise Prices</title>
		<link>http://kmocoffeeblog.com/2011/03/seattles-best-coffee-and-starbucks-raise-prices/</link>
		<comments>http://kmocoffeeblog.com/2011/03/seattles-best-coffee-and-starbucks-raise-prices/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:53:48 +0000</pubDate>
		<dc:creator>bobjohnson1945</dc:creator>
				<category><![CDATA[Coffee Commodities]]></category>
		<category><![CDATA[Coffee Prices]]></category>
		<category><![CDATA[Specialty Coffee]]></category>

		<guid isPermaLink="false">http://kmocoffeeblog.com/?p=529</guid>
		<description><![CDATA[This came in this morning.  SBC, Seattle&#8217;s Best, is owned by Starbucks. &#8220;Starbucks raises coffee prices for retailers Starbucks Corp. is raising prices it charges retailers for packaged coffee by up to 12 percent to cope with higher costs for beans. The world&#8217;s largest coffee chain said that it informed grocery customers Friday of the [...]]]></description>
			<content:encoded><![CDATA[<p>This came in this morning.  SBC, Seattle&#8217;s Best, is owned by Starbucks.</p>
<p><strong>&#8220;Starbucks raises coffee prices for retailers</strong></p>
<p>Starbucks Corp. is raising prices it charges retailers for packaged coffee by up to 12 percent to cope with higher costs for beans. The world&#8217;s largest coffee chain said that it informed grocery customers Friday of the increase for Starbucks and Seattle&#8217;s Best Coffee brands. It&#8217;s up to the grocers and other retailers to decide if they want to pass along that increase to consumers. Starbucks also raised the price it suggests stores charge to $9.99 from $8.99 for a 12-ounce package of Starbucks coffee and to $7.99 from $6.99 for Seattle&#8217;s Best. Starbucks is one of several coffee companies to raise prices as the cost for unroasted beans has hit record levels.</p>
<p>Jim Patton&#8221;</p>
<p>The source is Jim Patton, Walker Trading</p>
]]></content:encoded>
			<wfw:commentRss>http://kmocoffeeblog.com/2011/03/seattles-best-coffee-and-starbucks-raise-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to Savor and Think About</title>
		<link>http://kmocoffeeblog.com/2010/12/something-to-savor-and-think-about/</link>
		<comments>http://kmocoffeeblog.com/2010/12/something-to-savor-and-think-about/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:49:12 +0000</pubDate>
		<dc:creator>bobjohnson1945</dc:creator>
				<category><![CDATA[Fresh-Roasted Coffee]]></category>
		<category><![CDATA[Specialty Coffee]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Well Being]]></category>

		<guid isPermaLink="false">http://kmocoffeeblog.com/?p=511</guid>
		<description><![CDATA[I got this movie this morning. It’s worth your time.  Especially if the coffee is KMO Coffee. Click this image to view the video:]]></description>
			<content:encoded><![CDATA[<p>I got this movie this morning.</p>
<p>It’s worth your time.  Especially if the coffee is <a href="http://flickspire.com/m/Lgroup/LifeIsLikeCoffee" target="_blank">KMO Coffee</a>.</p>
<p>Click this image to view the video:</p>
<div id="attachment_512" class="wp-caption alignleft" style="width: 220px"><a href="http://flickspire.com/m/Lgroup/LifeIsLikeCoffee"><img class="size-medium wp-image-512 " title="Life is Like Coffee" src="http://kmocoffeeblog.com/wp-content/uploads/2010/12/Espresso-Cafe-Milan-5-300x300.jpg" alt="Espresso Cafe Milano by Kaffe Magnum Opus" width="210" height="210" /></a><p class="wp-caption-text">Life is Like Coffee</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kmocoffeeblog.com/2010/12/something-to-savor-and-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee companies must attract younger drinkers, research group says</title>
		<link>http://kmocoffeeblog.com/2010/10/coffee-companies-must-attract-younger-drinkers-research-group-says/</link>
		<comments>http://kmocoffeeblog.com/2010/10/coffee-companies-must-attract-younger-drinkers-research-group-says/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:36:22 +0000</pubDate>
		<dc:creator>Robert Kraeuter</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Fair Trade Organic]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Specialty Coffee]]></category>
		<category><![CDATA[Coffee Sales]]></category>
		<category><![CDATA[Consumer Habits]]></category>
		<category><![CDATA[fair trade organic coffee]]></category>
		<category><![CDATA[Mintel Research]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Retail Success]]></category>

		<guid isPermaLink="false">http://kmocoffeeblog.com/?p=466</guid>
		<description><![CDATA[With coffee drinking patterns relatively unchanged in recent years, a recent study by Mintel Intl., a leading market research and analysis firm finds that coffee companies must center their focus on younger customers. The study shows that &#8220;Two thirds of Americans have a cup of coffee every day.  However, only 27 percent of the coveted [...]]]></description>
			<content:encoded><![CDATA[<p>With coffee drinking patterns relatively unchanged in recent years, a recent study by Mintel Intl., a leading market research and analysis firm finds that coffee companies must center their focus on younger customers.</p>
<p>The study shows that &#8220;Two thirds of Americans have a cup of coffee every day.  However, only 27 percent of the coveted 18-24-year-old demographic drink <a title="Kaffe Magnum Opus" href="http://www.kmocoffee.com/Home.jsp?refresh=true" target="_blank">coffee</a> on a regular basis.&#8221;</p>
<p>Attracting younger adults into coffeehouses and cafes is very important to successful long term growth.  Discussions about what could attract more of this target market could start with a coffeehouse&#8217;s employees, which in many instances are part of that demographic.</p>
<p>Creating a casual atmosphere with music, available wi-fi, offering <a title="Fair Trade Organic Coffee" href="http://www.kmocoffee.com/CategoryProductList.jsp?cat=Fair+Trade+and+Organic+Coffee:Fair-Trade+Organic+and+Organic+Blends" target="_blank">Fair Trade Organic coffees</a> as well as a food menu of items that would appeal to this group is a great starting point.  Becoming a destination for social get-togethers -  live music, open mic nights, poetry readings and movie nights could prove to be fun as well as profitable.</p>
<p>To read further about this <a href="http://www.ajc.com/business/coffee-companies-must-attract-683135.html" target="_blank">article </a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmocoffeeblog.com/2010/10/coffee-companies-must-attract-younger-drinkers-research-group-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>51 Million Consumers Come Back to Specialty Food</title>
		<link>http://kmocoffeeblog.com/2010/10/51-million-consumers-come-back-to-specialty-food/</link>
		<comments>http://kmocoffeeblog.com/2010/10/51-million-consumers-come-back-to-specialty-food/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 21:22:33 +0000</pubDate>
		<dc:creator>Robert Kraeuter</dc:creator>
				<category><![CDATA[Fresh-Roasted Coffee]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Specialty Coffee]]></category>
		<category><![CDATA[Specialty Food]]></category>
		<category><![CDATA[Coffee Sales]]></category>
		<category><![CDATA[fair trade organic coffee]]></category>
		<category><![CDATA[Organic Coffee]]></category>

		<guid isPermaLink="false">http://kmocoffeeblog.com/?p=457</guid>
		<description><![CDATA[According to “Today’s Specialty Food Consumer 2010,” the NASFT’s annual report on consumer purchasing habits and trends, sixty-three percent of consumers have purchased specialty foods this year, a 37 percent increase over 2009. The increase to 63 percent of consumers purchasing specialty food in 2010 &#8211; up from 46 percent in 2009 &#8212; means 51 million [...]]]></description>
			<content:encoded><![CDATA[<p>According to “Today’s Specialty Food Consumer 2010,” the NASFT’s annual report on consumer purchasing habits and trends, sixty-three percent of consumers have purchased specialty foods this year, a 37 percent increase over 2009.</p>
<p>The increase to 63 percent of consumers purchasing specialty food in 2010 &#8211; up from 46 percent in 2009 &#8212; means 51 million consumers have come back to specialty food after cutting their spending during 2008 and 2009, said Ron Tanner, VP, communications and education at the New York-based NASFT. That’s a return to 2006’s specialty food consumption numbers, he noted.</p>
<p>What are they buying?</p>
<p>Among specialty food consumers, natural or <a title="Fair Trade Organic Coffee" href="http://www.kmocoffee.com/CategoryProductList.jsp?cat=Fair+Trade+and+Organic+Coffee" target="_blank">organic</a> products were the most purchased in the past 12 months. The top five specialty food purchases reported were <a title="specialty coffee" href="http://www.kmocoffee.com/Home.jsp?refresh=true" target="_blank">coffee</a>, chocolate, olive oil/other specialty oils, cheese and cold beverages.</p>
<p>Who is buying?</p>
<p>Consumers age 18 to 34, especially those in the 25-to-34 age bracket with $100,000-plus household incomes, are 35 percent more likely to buy specialty food. These consumers tend to be in the Northeast or the Western United States, college educated and Hispanic.</p>
<p>The research was conducted in July 2010 by Mintel International and Toluna USA.</p>
<p>To read the full <a title="Specialty Food Article" href="http://www.progressivegrocer.com/top-story-study__70__of_consumers_buy_specialty_food_as__treats_-31387.html" target="_blank">article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kmocoffeeblog.com/2010/10/51-million-consumers-come-back-to-specialty-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusively from KMOCoffee.com.  Another Great Coffee &#8211; Fair Trade Organic Three Eyed Buddha Blend™</title>
		<link>http://kmocoffeeblog.com/2010/07/exclusively-from-kmocoffee-com-another-great-coffee-three-eyed-buddha-blend/</link>
		<comments>http://kmocoffeeblog.com/2010/07/exclusively-from-kmocoffee-com-another-great-coffee-three-eyed-buddha-blend/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 20:14:16 +0000</pubDate>
		<dc:creator>bobjohnson1945</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Fair Trade Organic]]></category>
		<category><![CDATA[Fresh-Roasted Coffee]]></category>
		<category><![CDATA[KMO News]]></category>
		<category><![CDATA[Specialty Coffee]]></category>
		<category><![CDATA[Wholesale Coffee]]></category>
		<category><![CDATA[Buddha]]></category>
		<category><![CDATA[coffee roaster]]></category>
		<category><![CDATA[fair trade organic coffee]]></category>
		<category><![CDATA[Kosher Coffee]]></category>
		<category><![CDATA[Organic Coffee]]></category>
		<category><![CDATA[Zen]]></category>

		<guid isPermaLink="false">http://kmocoffeeblog.com/?p=387</guid>
		<description><![CDATA[Fair Trade Organic Three Eyed Buddha™ is only available from Kaffe Magnum Opus.  Three cheers to Robert Kraeuter for coming up with the blend. This is one I urge you to carry and brew.   It has remarkable clarity and is part of our growing selection of Fair Trade Organic coffees. Have some fun in your [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_389" class="wp-caption alignleft" style="width: 214px">™<img class="size-medium wp-image-389" src="http://kmocoffeeblog.com/wp-content/uploads/2010/07/KMO-Label-Three-Eyed-Budha2-204x300.jpg" alt="Three Eyed Buddha Blend Poster, Air Pot Label or Shelf Talker" width="204" height="300" /><p class="wp-caption-text">Three Eyed Buddha Blend Poster, Air Pot Label or Shelf Talker</p></div>
<p>Fair Trade Organic Three Eyed Buddha™ is only available from Kaffe Magnum Opus.  Three cheers to Robert Kraeuter for coming up with the blend.</p>
<p>This is one I urge you to carry and brew.   It has remarkable clarity and is part of our growing selection of<a href="http://www.kmocoffee.com/CategoryProductList.jsp?cat=Fair+Trade+and+Organic+Coffee:Fair-Trade+Organic+and+Organic+Blends"> Fair Trade Organic coffees.</a></div>
<div class="mceTemp">Have some fun in your store and add something different.  <a href="http://www.kmocoffee.com/ProductDetail.jsp?LISTID=80000A75-1218803381">Fair Trade Organic Three Eyed Buddha™ </a>is the answer to your search.  Pilgrim: &#8220;Your Journey is Over&#8221;.</div>
<div class="mceTemp"></div>
<div class="mceTemp">Bob Johnson</div>
]]></content:encoded>
			<wfw:commentRss>http://kmocoffeeblog.com/2010/07/exclusively-from-kmocoffee-com-another-great-coffee-three-eyed-buddha-blend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

